“第四代EGFR-TKI研发进展”的版本间的差异
来自医学百科
| (未显示同一用户的2个中间版本) | |||
| 第1行: | 第1行: | ||
| − | + | {{Medical_Infobox | |
| − | + | | name = 第四代 EGFR-TKI | |
| + | | en_name = 4th Generation EGFR-TKI | ||
| + | | category = [[靶向药物]] / [[酪氨酸激酶抑制剂]] | ||
| + | | target_mutations = [[C797S]] (Cis), [[T790M]], [[19del]], [[L858R]] | ||
| + | | status = 临床研究阶段 (Phase I/II) | ||
| + | }} | ||
| + | == 概述 == | ||
| + | '''第四代 EGFR-TKI''' 是针对第三代抑制剂(如[[奥希替尼]])耐药后产生的关键机制——'''[[C797S]] 顺式突变(Cis-mutation)'''而设计的下一代[[靶向药物]]。其核心目标是克服 $T790M/C797S$ 共存带来的全线耐药难题。该类药物主要通过非共价结合或变构调节机制,试图恢复对突变型激酶结构域的抑制力<ref name="Thress2015">{{cite journal |author=Thress KS, et al. |title=Acquired EGFR C797S mutation mediates resistance to AZD9291 in non-small cell lung cancer |journal=Nature Medicine |year=2015 |volume=21 |pages=560-562 |doi=10.1038/nm.3854}}</ref>。 | ||
| + | |||
| + | == 1. 全球主要研发管线 (Pipeline) == | ||
{| class="wikitable sortable" style="width:100%;" | {| class="wikitable sortable" style="width:100%;" | ||
| − | ! 药物代号 !! 开发企业 !! | + | ! 药物代号 !! 开发企业 !! 药理特性 !! 临床阶段 !! 核心证据源/参考文献 |
|- | |- | ||
| − | | '''BLU-945''' || [[Blueprint Medicines]] || | + | | '''BLU-945''' || [[Blueprint Medicines]] || 高选择性三突变抑制 || 临床 I/II 期 || ASCO 2022: SYMPHONY Study<ref name="ASCO2022">{{cite conference |author=Elamin Y, et al. |title=BLU-945 monotherapy and in combination with osimertinib in patients with advanced EGFR-mutant NSCLC (SYMPHONY study) |book-title=2022 ASCO Annual Meeting |year=2022 |id=Abstract 9011}}</ref> |
|- | |- | ||
| − | | '''BLU-701''' || [[Blueprint Medicines]] || | + | | '''BLU-701''' || [[Blueprint Medicines]] || 跨膜及入脑能力优化 || 临床 I/II 期 || AACR 2022: Poster #3615<ref name="AACR2022">{{cite conference |author=Spira A, et al. |title=A phase 1/2 study of the highly selective EGFR inhibitor, BLU-701, in EGFR-mutant NSCLC |book-title=2022 AACR Annual Meeting |year=2022}}</ref> |
|- | |- | ||
| − | | '''BBT-176''' || [[Bridge | + | | '''BBT-176''' || [[Bridge Bio]] || 针对 C797S 顺式突变 || 临床 I/II 期 || WCLC 2021: MA13.03<ref name="WCLC2021">{{cite conference |author=Lim SM, et al. |title=BBT-176, a 4th Generation EGFR TKI, for Progressed NSCLC after EGFR TKI Therapy |book-title=2021 World Conference on Lung Cancer |year=2021}}</ref> |
|- | |- | ||
| − | + | | '''SH-1028''' || [[圣和药业]] || 国产原研选择性 TKI || 临床 I/II 期 || CSCO 2023 指南更新解读<ref name="CSCO2023">{{cite report |title=2023年中国临床肿瘤学会(CSCO)非小细胞肺癌诊疗指南更新解读 |publisher=CSCO |year=2023}}</ref> | |
| − | |||
| − | |||
| − | |||
| − | | '''SH-1028''' || [[ | ||
| − | | | ||
| − | | | ||
|} | |} | ||
| − | === | + | == 2. 研发难点与耐药机制演进 == |
| − | + | 随着临床研究的深入,除了核心的 $C797S$ 突变,旁路激活(如 $MET$ 扩增)和新型二类耐药突变(如 $L718Q$)正成为新的挑战<ref name="Leonetti2019">{{cite journal |author=Leonetti A, et al. |title=Resistance mechanisms to osimertinib in EGFR-mutated non-small cell lung cancer |journal=British Journal of Cancer |year=2019 |volume=121 |issue=9 |pages=725-737 |doi=10.1038/s41416-019-0573-8}}</ref>。 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | == 3. Smart Doctor 诊疗建议逻辑 == | |
| + | 当系统检测到患者发生奥希替尼耐药且存在 $C797S$ 顺式突变时,AI 决策引擎应基于《NCCN 2025版非小细胞肺癌指南》及前沿临床共识,优先考虑临床试验入组<ref name="NCCN2025">{{cite web |title=NCCN Clinical Practice Guidelines in Oncology: Non-Small Cell Lung Cancer (Version 1.2025) |url=https://www.nccn.org/ |date=2025-01}}</ref>。 | ||
| − | + | == 参考文献 == | |
| − | + | {{reflist}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | [[Category:第四代EGFR-TKI]] | ||
[[Category:临床试验招募]] | [[Category:临床试验招募]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:精准医疗前沿]] | [[Category:精准医疗前沿]] | ||
2025年12月24日 (三) 00:41的最新版本
CAS号
| 4th Generation EGFR-TKI | |
| 分类 | 靶向药物 / 酪氨酸激酶抑制剂 |
|---|---|
| 关联靶点/基因 | |
| 临床意义 | |
| 标准化编码 | |
| MeSH | [1] |
| UMLS CUI | |
| ICD-11 | |
| {{{cas_number}}} | |
| 研发/招募状态 | |
| 当前状态 | 临床研究阶段 (Phase I/II) |
概述[编辑 | 编辑源代码]
第四代 EGFR-TKI 是针对第三代抑制剂(如奥希替尼)耐药后产生的关键机制——C797S 顺式突变(Cis-mutation)而设计的下一代靶向药物。其核心目标是克服 $T790M/C797S$ 共存带来的全线耐药难题。该类药物主要通过非共价结合或变构调节机制,试图恢复对突变型激酶结构域的抑制力[1]。
1. 全球主要研发管线 (Pipeline)[编辑 | 编辑源代码]
| 药物代号 | 开发企业 | 药理特性 | 临床阶段 | 核心证据源/参考文献 |
|---|---|---|---|---|
| BLU-945 | Blueprint Medicines | 高选择性三突变抑制 | 临床 I/II 期 | ASCO 2022: SYMPHONY Study[2] |
| BLU-701 | Blueprint Medicines | 跨膜及入脑能力优化 | 临床 I/II 期 | AACR 2022: Poster #3615[3] |
| BBT-176 | Bridge Bio | 针对 C797S 顺式突变 | 临床 I/II 期 | WCLC 2021: MA13.03[4] |
| SH-1028 | 圣和药业 | 国产原研选择性 TKI | 临床 I/II 期 | CSCO 2023 指南更新解读[5] |
2. 研发难点与耐药机制演进[编辑 | 编辑源代码]
随着临床研究的深入,除了核心的 $C797S$ 突变,旁路激活(如 $MET$ 扩增)和新型二类耐药突变(如 $L718Q$)正成为新的挑战[6]。
3. Smart Doctor 诊疗建议逻辑[编辑 | 编辑源代码]
当系统检测到患者发生奥希替尼耐药且存在 $C797S$ 顺式突变时,AI 决策引擎应基于《NCCN 2025版非小细胞肺癌指南》及前沿临床共识,优先考虑临床试验入组[7]。
参考文献[编辑 | 编辑源代码]
- ↑ Thress KS, et al.. Acquired EGFR C797S mutation mediates resistance to AZD9291 in non-small cell lung cancer. Nature Medicine. 2015, 21: 560-562. Error: Bad DOI specified模板:Namespace detect showall.
- ↑ 模板:Cite conference
- ↑ 模板:Cite conference
- ↑ 模板:Cite conference
- ↑ 模板:Cite report
- ↑ Leonetti A, et al.. Resistance mechanisms to osimertinib in EGFR-mutated non-small cell lung cancer. British Journal of Cancer. 2019, 121 (9): 725-737. Error: Bad DOI specified模板:Namespace detect showall.
- ↑ NCCN Clinical Practice Guidelines in Oncology: Non-Small Cell Lung Cancer (Version 1.2025). 2025-01.